<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Private beta feedback</title>
	<atom:link href="http://just-traceroute.com/blog/2008/05/private-beta-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/</link>
	<description>Online traceroute from locations spread all over the world</description>
	<lastBuildDate>Sun, 30 May 2010 06:34:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: omokaro</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-425</link>
		<dc:creator>omokaro</dc:creator>
		<pubDate>Sat, 22 Nov 2008 13:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-425</guid>
		<description>I think this is the fastest pinging site i have used, and i will always be using it. thanks for your services.</description>
		<content:encoded><![CDATA[<p>I think this is the fastest pinging site i have used, and i will always be using it. thanks for your services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-122</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Wed, 14 May 2008 15:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-122</guid>
		<description>If you have more requests please list them on the &lt;a href=&quot;http://just-traceroute.com/blog/feature-requests/&quot; rel=&quot;nofollow&quot;&gt;feature request page&lt;/a&gt;.
Thanks!</description>
		<content:encoded><![CDATA[<p>If you have more requests please list them on the <a href="http://just-traceroute.com/blog/feature-requests/" rel="nofollow">feature request page</a>.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-121</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Wed, 14 May 2008 15:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-121</guid>
		<description>Thanks all for the requests and comments!
We are now creating a page for feature requests and I will list all your requests on this page. In that way we can update what we implement and what not and keep you posted.
Thanks again!
b.t.w. We had over 300 subscribers for the private beta! Nice!</description>
		<content:encoded><![CDATA[<p>Thanks all for the requests and comments!<br />
We are now creating a page for feature requests and I will list all your requests on this page. In that way we can update what we implement and what not and keep you posted.<br />
Thanks again!<br />
b.t.w. We had over 300 subscribers for the private beta! Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-120</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Wed, 14 May 2008 05:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-120</guid>
		<description>Very nice idea, data results should be easier to scan

1) I would stack the result windows vertically or in tabs.

2) or Put the data into a graph, show table data details when clicked on it.

3) Perhaps running the traceroute for 10 times and show the RTT (round trip time) range for each Network device in a diagramme similar to the visual traceroute software.

4) You could colour values red that are 10+ % off to the average.</description>
		<content:encoded><![CDATA[<p>Very nice idea, data results should be easier to scan</p>
<p>1) I would stack the result windows vertically or in tabs.</p>
<p>2) or Put the data into a graph, show table data details when clicked on it.</p>
<p>3) Perhaps running the traceroute for 10 times and show the RTT (round trip time) range for each Network device in a diagramme similar to the visual traceroute software.</p>
<p>4) You could colour values red that are 10+ % off to the average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-119</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Wed, 14 May 2008 05:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-119</guid>
		<description>Just tried my first trace thru just-trace. Its quite nice. Keep it up.</description>
		<content:encoded><![CDATA[<p>Just tried my first trace thru just-trace. Its quite nice. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-118</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 13 May 2008 18:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-118</guid>
		<description>Very nice service - already a fan. I&#039;d recommend considering a &quot;copy-to-clipboard&quot; feature for a given location.  Yes, you can email, but I&#039;d like to be able to quickly copy/paste without requiring an email be sent.  Not sure if this is an option in pure-javascript, but there is the capability to do this in Flash/Flex.</description>
		<content:encoded><![CDATA[<p>Very nice service &#8211; already a fan. I&#8217;d recommend considering a &#8220;copy-to-clipboard&#8221; feature for a given location.  Yes, you can email, but I&#8217;d like to be able to quickly copy/paste without requiring an email be sent.  Not sure if this is an option in pure-javascript, but there is the capability to do this in Flash/Flex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marie</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-117</link>
		<dc:creator>Marie</dc:creator>
		<pubDate>Tue, 13 May 2008 17:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-117</guid>
		<description>Very nice job !

I agree with Jordan : the ability to scroll all 4 windows at the same time would be a nice addition.

Thanks a lot for this very useful tool !</description>
		<content:encoded><![CDATA[<p>Very nice job !</p>
<p>I agree with Jordan : the ability to scroll all 4 windows at the same time would be a nice addition.</p>
<p>Thanks a lot for this very useful tool !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-116</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 13 May 2008 10:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-116</guid>
		<description>Overall its really nice but someway to easier compare the results would be nice. Maybe a link to a page that shows the results in a list and show the differences between them. Right now it kinda hard to compare when you need to scroll through the results.</description>
		<content:encoded><![CDATA[<p>Overall its really nice but someway to easier compare the results would be nice. Maybe a link to a page that shows the results in a list and show the differences between them. Right now it kinda hard to compare when you need to scroll through the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-115</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 13 May 2008 10:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-115</guid>
		<description>Fixed the bug in IE7 with the proxy getting download. Indeed was it a header issue. Thanks Christopher for pointing that out.</description>
		<content:encoded><![CDATA[<p>Fixed the bug in IE7 with the proxy getting download. Indeed was it a header issue. Thanks Christopher for pointing that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://just-traceroute.com/blog/2008/05/private-beta-feedback/comment-page-1/#comment-114</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Sun, 11 May 2008 16:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?p=11#comment-114</guid>
		<description>Hi Andy, I will look into it immediately. Can you (or someone) give me more details on what your security settings are in IE7 and if you use a proxy? (or email me at support [ad] just-traceroute [dot] com)</description>
		<content:encoded><![CDATA[<p>Hi Andy, I will look into it immediately. Can you (or someone) give me more details on what your security settings are in IE7 and if you use a proxy? (or email me at support [ad] just-traceroute [dot] com)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
