<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feature requests</title>
	<atom:link href="http://just-traceroute.com/blog/feature-requests/feed/" rel="self" type="application/rss+xml" />
	<link>http://just-traceroute.com/blog</link>
	<description>Online traceroute from locations spread all over the world</description>
	<lastBuildDate>Sun, 30 May 2010 06:34:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paid writing</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-8927</link>
		<dc:creator>Paid writing</dc:creator>
		<pubDate>Sun, 30 May 2010 06:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-8927</guid>
		<description>Hello, well done site. Want to get cash for blogging? Check out: http://bit.ly/PaidWriting</description>
		<content:encoded><![CDATA[<p>Hello, well done site. Want to get cash for blogging? Check out: <a href="http://bit.ly/PaidWriting" rel="nofollow">http://bit.ly/PaidWriting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine Ravenhorst</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-8851</link>
		<dc:creator>Janine Ravenhorst</dc:creator>
		<pubDate>Tue, 18 May 2010 16:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-8851</guid>
		<description>Howdy there,just observed your Post when i google something and wonder what web hosting do you use for your blog,the speed is more faster than my website, i really need to know it.will back to check it out,thanks!</description>
		<content:encoded><![CDATA[<p>Howdy there,just observed your Post when i google something and wonder what web hosting do you use for your blog,the speed is more faster than my website, i really need to know it.will back to check it out,thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vee</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-6583</link>
		<dc:creator>vee</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-6583</guid>
		<description>IPv6 ?</description>
		<content:encoded><![CDATA[<p>IPv6 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irsan</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-6455</link>
		<dc:creator>irsan</dc:creator>
		<pubDate>Tue, 29 Dec 2009 05:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-6455</guid>
		<description>hi, i am able to try this :) but, still, i have a feature request, that&#039;s visual geo tracking :) ...</description>
		<content:encoded><![CDATA[<p>hi, i am able to try this <img src='http://just-traceroute.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but, still, i have a feature request, that&#8217;s visual geo tracking <img src='http://just-traceroute.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: werxy</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-4296</link>
		<dc:creator>werxy</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-4296</guid>
		<description>Very useful.</description>
		<content:encoded><![CDATA[<p>Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-882</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-882</guid>
		<description>@Mike Griffiths: We are building a map mode traceroute right now, so hold your breath and it will be announced shortly ;)</description>
		<content:encoded><![CDATA[<p>@Mike Griffiths: We are building a map mode traceroute right now, so hold your breath and it will be announced shortly <img src='http://just-traceroute.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Griffiths</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-881</link>
		<dc:creator>Mike Griffiths</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-881</guid>
		<description>A map with the locations highlighted for geolocation purposes.</description>
		<content:encoded><![CDATA[<p>A map with the locations highlighted for geolocation purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-576</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Thu, 19 Feb 2009 10:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-576</guid>
		<description>@David: We just launched another &#039;Just&#039; tool called Just-DNSlookup: http://www.just-dnslookup.com/
I think that will fulfill your needs ;)
Cheers!</description>
		<content:encoded><![CDATA[<p>@David: We just launched another &#8216;Just&#8217; tool called Just-DNSlookup: <a href="http://www.just-dnslookup.com/" rel="nofollow">http://www.just-dnslookup.com/</a><br />
I think that will fulfill your needs <img src='http://just-traceroute.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-475</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Mon, 22 Dec 2008 14:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-475</guid>
		<description>@David: Nice idea! We are gonna program the tool this weekend. Stay tuned for updates here. 
Can you tell us what you think must be in the output? like: resolved IP address, resolve time, ...</description>
		<content:encoded><![CDATA[<p>@David: Nice idea! We are gonna program the tool this weekend. Stay tuned for updates here.<br />
Can you tell us what you think must be in the output? like: resolved IP address, resolve time, &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://just-traceroute.com/blog/feature-requests/comment-page-1/#comment-470</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 21 Dec 2008 17:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://just-traceroute.com/blog/?page_id=13#comment-470</guid>
		<description>Yes black bround is fixed .. now a suggestion for another tool.  A DNS resolver that will ensure the correct IP is assoicated with a given domain from multiple locations around the world.  (could probably add to the just ping too to ensure the IP is the same).</description>
		<content:encoded><![CDATA[<p>Yes black bround is fixed .. now a suggestion for another tool.  A DNS resolver that will ensure the correct IP is assoicated with a given domain from multiple locations around the world.  (could probably add to the just ping too to ensure the IP is the same).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
